/*--------------------------------*- C++ -*----------------------------------*\
| =========                 |                                                 |
| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
|  \\    /   O peration     | Version:  1.7.1                                 |
|   \\  /    A nd           | Web:      www.OpenFOAM.com                      |
|    \\/     M anipulation  |                                                 |
\*---------------------------------------------------------------------------*/
FoamFile
{
    version     2.0;
    format      ascii;
    class       volVectorField;
    location    "0.00100001";
    object      U;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

dimensions      [0 1 -1 0 0 0 0];

internalField   nonuniform List<vector> 
160
(
(997.104 0 -142.518)
(970.428 0 -144.732)
(948.05 0 -143.505)
(926.417 0 -140.634)
(904.739 0 -137.175)
(882.866 0 -133.64)
(860.78 0 -130.127)
(838.505 0 -126.628)
(816.072 0 -123.131)
(793.503 0 -119.629)
(770.807 0 -116.117)
(747.987 0 -112.595)
(725.043 0 -109.06)
(701.97 0 -105.511)
(678.765 0 -101.947)
(655.421 0 -98.3669)
(631.929 0 -94.7695)
(608.281 0 -91.1533)
(584.468 0 -87.517)
(560.477 0 -83.8591)
(536.297 0 -80.1779)
(511.914 0 -76.4705)
(487.314 0 -72.7314)
(462.48 0 -68.9522)
(437.39 0 -65.1267)
(412.016 0 -61.2677)
(386.333 0 -57.4251)
(360.362 0 -53.6597)
(334.129 0 -49.8427)
(307.572 0 -45.8762)
(280.63 0 -41.8096)
(253.274 0 -37.6846)
(225.482 0 -33.51)
(197.222 0 -29.2936)
(168.449 0 -25.0893)
(139.116 0 -21.0257)
(109.219 0 -17.1973)
(78.9076 0 -12.9781)
(48.2137 0 -6.20485)
(18.5135 0 9.22165)
(1007.21 0 -100.743)
(982.781 0 -103.754)
(958.917 0 -102.854)
(935.562 0 -100.555)
(912.605 0 -97.8946)
(889.797 0 -95.2671)
(867.009 0 -92.6983)
(844.21 0 -90.1577)
(821.394 0 -87.6262)
(798.534 0 -85.0957)
(775.601 0 -82.5632)
(752.577 0 -80.0269)
(729.449 0 -77.4855)
(706.206 0 -74.9378)
(682.839 0 -72.3827)
(659.338 0 -69.819)
(635.692 0 -67.2457)
(611.889 0 -64.6615)
(587.919 0 -62.0651)
(563.769 0 -59.4553)
(539.427 0 -56.8308)
(514.879 0 -54.1891)
(490.112 0 -51.5253)
(465.111 0 -48.8309)
(439.856 0 -46.0991)
(414.323 0 -43.3405)
(388.488 0 -40.6068)
(362.372 0 -37.9629)
(335.993 0 -35.2839)
(309.286 0 -32.4719)
(282.19 0 -29.5785)
(254.68 0 -26.6456)
(226.732 0 -23.6827)
(198.315 0 -20.6987)
(169.388 0 -17.7498)
(139.912 0 -14.9667)
(109.887 0 -12.4503)
(79.4232 0 -9.55459)
(48.437 0 -4.11494)
(18.0109 0 10.0108)
(1007.65 0 -56.2148)
(982.083 0 -59.8505)
(959.665 0 -60.1205)
(937.561 0 -59.137)
(915.207 0 -57.761)
(892.68 0 -56.3206)
(870.054 0 -54.8612)
(847.326 0 -53.3825)
(824.473 0 -51.8837)
(801.503 0 -50.3685)
(778.432 0 -48.8419)
(755.268 0 -47.3077)
(732.008 0 -45.7682)
(708.643 0 -44.2249)
(685.164 0 -42.6782)
(661.561 0 -41.1283)
(637.821 0 -39.5749)
(613.933 0 -38.0179)
(589.883 0 -36.4568)
(565.66 0 -34.8911)
(541.248 0 -33.32)
(516.633 0 -31.7414)
(491.8 0 -30.1509)
(466.73 0 -28.5412)
(441.401 0 -26.9079)
(415.788 0 -25.2663)
(389.868 0 -23.6682)
(363.669 0 -22.1719)
(337.203 0 -20.6464)
(310.401 0 -18.9999)
(283.205 0 -17.2876)
(255.594 0 -15.553)
(227.544 0 -13.8071)
(199.024 0 -12.06)
(169.997 0 -10.3692)
(140.432 0 -8.8661)
(110.326 0 -7.65261)
(79.7491 0 -6.08378)
(48.5514 0 -2.00457)
(17.5527 0 10.781)
(1012.22 0 -13.2442)
(988.121 0 -17.3794)
(964.842 0 -18.4506)
(941.63 0 -18.3846)
(918.441 0 -17.9336)
(895.313 0 -17.4291)
(872.243 0 -16.9236)
(849.209 0 -16.4181)
(826.177 0 -15.9107)
(803.118 0 -15.4016)
(780.003 0 -14.891)
(756.811 0 -14.3792)
(733.523 0 -13.8667)
(710.127 0 -13.354)
(686.608 0 -12.8412)
(662.958 0 -12.3289)
(639.164 0 -11.8175)
(615.216 0 -11.3075)
(591.102 0 -10.7992)
(566.81 0 -10.2931)
(542.327 0 -9.78921)
(517.64 0 -9.28641)
(492.733 0 -8.78098)
(467.59 0 -8.26592)
(442.192 0 -7.73587)
(416.515 0 -7.20372)
(390.54 0 -6.72328)
(364.294 0 -6.3571)
(337.782 0 -5.97851)
(310.932 0 -5.49567)
(283.687 0 -4.9654)
(256.026 0 -4.43167)
(227.925 0 -3.906)
(199.355 0 -3.39969)
(170.281 0 -2.9711)
(140.676 0 -2.75144)
(110.541 0 -2.84008)
(79.907 0 -2.59277)
(48.5673 0 0.122855)
(16.9506 0 11.5206)
)
;

boundaryField
{
    SYMP3
    {
        type            empty;
    }
    in
    {
        type            cyclic;
        value           nonuniform List<vector> 
80
(
(1009.47 -8.35058e-16 9.43773)
(984.477 -8.13152e-16 3.97231)
(961.712 -7.94553e-16 2.10524)
(939.204 -7.76452e-16 1.68138)
(916.635 -7.58273e-16 1.73526)
(893.994 -7.39925e-16 1.83613)
(871.278 -7.21404e-16 1.9089)
(848.489 -7.02727e-16 1.9579)
(825.623 -6.83919e-16 1.99341)
(802.676 -6.64998e-16 2.02072)
(779.638 -6.45972e-16 2.04223)
(756.499 -6.26842e-16 2.05906)
(733.251 -6.07608e-16 2.07161)
(709.883 -5.88268e-16 2.08006)
(686.388 -5.68816e-16 2.08438)
(662.757 -5.49248e-16 2.08436)
(638.98 -5.29558e-16 2.07973)
(615.048 -5.09736e-16 2.07019)
(590.949 -4.89776e-16 2.05532)
(566.672 -4.69668e-16 2.03468)
(542.204 -4.49401e-16 2.00803)
(517.532 -4.28965e-16 1.97619)
(492.641 -4.08347e-16 1.94248)
(467.513 -3.87532e-16 1.9131)
(442.127 -3.66502e-16 1.89188)
(416.459 -3.45235e-16 1.86362)
(390.491 -3.23713e-16 1.77474)
(364.253 -3.01959e-16 1.56576)
(337.748 -2.79984e-16 1.36575)
(310.902 -2.57731e-16 1.2635)
(283.659 -2.35151e-16 1.20088)
(256 -2.12226e-16 1.13306)
(227.902 -1.88935e-16 1.04782)
(199.335 -1.65254e-16 0.932975)
(170.265 -1.4115e-16 0.729008)
(140.666 -1.16594e-16 0.302912)
(110.544 -9.15863e-17 -0.442118)
(79.935 -6.62084e-17 -0.862465)
(48.5637 -4.03301e-17 1.17605)
(16.7949 -1.46497e-17 11.903)
(995.889 8.3621e-16 -165.33)
(970.323 8.15977e-16 -166.389)
(947.577 7.96646e-16 -164.29)
(925.335 7.77453e-16 -160.814)
(903.116 7.58306e-16 -156.857)
(880.834 7.39214e-16 -152.841)
(858.473 7.2017e-16 -148.839)
(836.036 7.01154e-16 -144.849)
(813.521 6.82142e-16 -140.858)
(790.925 6.63108e-16 -136.862)
(768.238 6.44027e-16 -132.856)
(745.451 6.24882e-16 -128.836)
(722.555 6.05658e-16 -124.802)
(699.541 5.86344e-16 -120.752)
(676.401 5.6693e-16 -116.683)
(653.126 5.47407e-16 -112.595)
(629.707 5.27765e-16 -108.487)
(606.133 5.07995e-16 -104.356)
(582.395 4.88088e-16 -100.202)
(558.481 4.68033e-16 -96.0227)
(534.377 4.47821e-16 -91.8164)
(510.072 4.27439e-16 -87.5798)
(485.55 4.06876e-16 -83.3071)
(460.796 3.86119e-16 -78.9892)
(435.789 3.65152e-16 -74.6187)
(410.503 3.43954e-16 -70.2063)
(384.911 3.22506e-16 -65.8018)
(359.032 3.00825e-16 -61.4687)
(332.892 2.78926e-16 -57.0807)
(306.433 2.56755e-16 -52.5374)
(279.59 2.3426e-16 -47.8865)
(252.337 2.11422e-16 -43.1687)
(224.648 1.8822e-16 -38.3921)
(196.492 1.64628e-16 -33.5635)
(167.825 1.40613e-16 -28.7356)
(138.598 1.16145e-16 -24.035)
(108.801 9.12162e-17 -19.5582)
(78.5807 6.58984e-17 -14.6772)
(48.0351 4.01753e-17 -7.24256)
(18.6007 1.48489e-17 8.81824)
)
;
    }
    wall
    {
        type            fixedValue;
        value           uniform (0 0 0);
    }
    slip
    {
        type            fixedValue;
        value           nonuniform List<vector> 4((1010.17 22.7168 -150.891) (1015.36 22.7009 -108.918) (1019.54 22.6811 -64.661) (1022.2 22.648 -22.8795));
    }
}


// ************************************************************************* //
